Income Guidelines
Qualifications for Customer Assistance and Relief Programs
Smell gas or have a power outage?
Please call us at
(800)-276-2722Experiencing a power outage or electric emergency?
Frequently Searched for
Payments and Billing Start/Stop/Transfer Service Energy Saving Tips Electric Outage Center Contact UsSmell gas or have a power outage?
Please call us at
(800)-276-2722Frequently Searched for
Payments and Billing Start/Stop/Transfer Service Energy Saving Tips Electric Outage Center Contact Us
Qualifies for Operation Share
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $37,650 | $3,138 | $724 |
2 | $51,100 | $4,258 | $983 |
3 | $64,550 | $5,379 | $1,241 |
4 | $78,000 | $6,500 | $1,500 |
5 | $91,450 | $7,621 | $1,759 |
6 | $104,900 | $8,742 | $2,017 |
7 | $118,350 | $9,863 | $2,276 |
8 | $131,800 | $10,983 | $2,276 |
Above 8 | +$13,450/person | +$1,121/person | +$259/person |
Qualifies for LIURP
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $30,120 | $2,510 | $579 |
2 | $40,880 | $3,407 | $786 |
3 | $51,640 | $4,303 | $993 |
4 | $62,400 | $5,200 | $1,200 |
5 | $73,160 | $6,097 | $1,407 |
6 | $83,920 | $6,993 | $1,614 |
7 | $94,680 | $7,890 | $1,821 |
8 | $105,440 | $8,787 | $2,028 |
Above 8 | +$10,760/person | +$897/person | +$207/person |
Qualifies for CAP
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $22,590 | $1,883 | $434 |
2 | $30,660 | $2,555 | $590 |
3 | $38,730 | $3,228 | $745 |
4 | $46,800 | $3,900 | $900 |
5 | $54,870 | $4,573 | $1,055 |
6 | $62,940 | $5,245 | $1,210 |
7 | $71,010 | $5,918 | $1,366 |
8 | $79,080 | $6,590 | $1,521 |
Above 8 | +$8,070/person | +$673/person | +$155/person |
UGI customers who are not eligible for low-income and fixed-income assistance but are experiencing trouble managing their energy costs should still consider contacting our Customer Care Center Monday through Friday from 8AM to 5PM at 800-276-2722. Our representatives can individually assist you and your family with additional options that may be available based on your account.
You've Got Questions.
We've Got Answers.