Income Guidelines
Qualifications for Customer Assistance and Relief Programs
Smell gas or have a power outage?
Please call us at
(800)-276-2722Experiencing a power outage or electric emergency?
Smell gas or have a power outage?
Please call us at
(800)-276-2722
Qualifies for Operation Share (Gas & Electric)
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $39,125 | $3,260 | $752 |
2 | $52,875 | $4,406 | $1,017 |
3 | $66,625 | $5,552 | $1,281 |
4 | $80,375 | $6,698 | $1,546 |
5 | $94,125 | $7,844 | $1,810 |
6 | $107,875 | $8,990 | $2,075 |
7 | $121,625 | $10,135 | $2,339 |
8 | $135,375 | $11,281 | $2,603 |
Above 8 | +$13,750/person | +$1,146/person | +$264/person |
Qualifies for LIURP & Operation Share (Gas & Electric)
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $31,300 | $2,608 | $602 |
2 | $42,300 | $3,525 | $813 |
3 | $53,300 | $4,442 | $1,025 |
4 | $64,300 | $5,358 | $1,237 |
5 | $75,300 | $6,275 | $1,448 |
6 | $86,300 | $7,192 | $1,660 |
7 | $97,300 | $8,108 | $1,871 |
8 | $108,300 | $9,025 | $2,083 |
Above 8 | +$11,000/person | +$917/person | +$212/person |
Qualifies for LIURP & CAP (Gas & Electric)
Household Members | Annual Income | Monthly Income | Weekly Income |
---|---|---|---|
1 | $23,475 | $1,956 | $451 |
2 | $31,725 | $2,644 | $610 |
3 | $39,975 | $3,331 | $769 |
4 | $48,225 | $4,019 | $927 |
5 | $56,475 | $4,706 | $1,086 |
6 | $64,725 | $5,394 | $1,245 |
7 | $72,975 | $6,081 | $1,403 |
8 | $81,225 | $6,769 | $1,562 |
Above 8 | +$8,250/person | +$688/person | +$159/person |
UGI customers who are not eligible for low-income and fixed-income assistance but are experiencing trouble managing their energy costs should still consider contacting our Customer Care Center Monday through Friday from 8AM to 5PM at 800-276-2722. Our representatives can individually assist you and your family with additional options that may be available based on your account.
You've Got Questions.
We've Got Answers.